Report on Plans and Priorities 2009-2010
Subsequent to tabling in Parliament and online publication of the 2009-2010 Report on Plans and Priorities, the Public Prosecutions Service of Canada determined that four tables in both the English and French versions contained errors.
| ($ millions) | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|
| Program Activity #2: Regulatory offences and economic crime prosecution program | 14.5 | 16.2 | 16.2 | 16.2 |
| Human Resources (FTEs) and Planned Spending ($ thousands) | |||||
|---|---|---|---|---|---|
| 2009-10 | 2010-11 | 2011-12 | |||
| FTEs | Planned Spending | FTEs | Planned Spending | FTEs | Planned Spending |
| 160 | 16,220 | 167 | 16,220 | 165 | 16,220 |
| Financial Resources ($ thousands) | |
|---|---|
| 2010-11 | 2011-12 |
| 20,519 | 20,035 |
The English and French HTML versions have been updated and include the correct values.